GaryHoosierMan.com
Tires Designed for Champions!
Drag Racing Drive Tires (Slicks)
Best prices guaranteed, so call Gary at [Please enable JavaScript.] to see how much more you can save!
Prices shown are before shipping.
Shipping
- Illinois (2-3 business days)
- Out of State (3-5 business days)
Description | Tread Width | Appx. Dia. | Appx. Circ. | Recom. Rim Width | Meas. Rim Width | Section Width | Comp. | Tube ID | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18060 | 24.5/ 8.0-13 | 7.8" | 24.3" | 76.0" | 6-8" | 7" | 9.0" | D06 | A | $262 | |
18110 | 26.0/ 8.0-15 | 8.0" | 26.1" | 82.0" | 7-8" | 8" | 9.7" | D06 | A | $252 | |
18115 | 26.0/ 8.5-15* | 9.0" | 26.1" | 82.0" | 7-8" | 8" | 10.3" | C11 | A | $255 | |
18120 | 26.0/ 9.0-15 | 9.0" | 26.1" | 82.0" | 7-8" | 8" | 10.5" | D06 | A | $255 | |
18131 | 26.0/10.0-15 | 10.0" | 26.2" | 82.0" | 8-10" | 9" | 11.0" | D06 | A | $260 | |
18140 | 28.0/ 9.0-15 | 9.0" | 28.0" | 88.0" | 8-10" | 8" | 11.1" | D06 | A | $257 | |
18150 | 28.0/10.0-15 | 10.0" | 28.0" | 88.0" | 8-10" | 8" | 11.3" | D06 | A | $263 | |
18153 | 28.0/10.0-16 | 10.0" | 28.0" | 88.0" | 8-10" | 10" | 12.0" | C07 | A | $289 | |
18154 | 28.0/10.5-15* | 10.2" | 28.0" | 88.0" | 8-10" | 10" | 12.5" | D05 | A | $278 | |
18155 | 28.0/10.5-15* | 10.2" | 28.0" | 88.0" | 8-10" | 10" | 12.3" | C07 | A | $278 | |
18156 | 28.0/10.5-15W | 10.9" | 28.0" | 88.0" | 10-12" | 10" | 13.1" | C07 | A | $300 | |
18157 | 28.0/10.0-17 | 9.5" | 28.0" | 88.0" | 8-10" | 8" | 10.3" | D06 | D | $312 | |
18158 | 28.0/10.0-18 | 9.5" | 28.0" | 88.0" | 8-10" | 10" | 11.0" | D06 | D | $325 | |
18160 | 29.0/ 9.0-15 | 9.0" | 29.1" | 91.5" | 8-10" | 8" | 11.3" | D06, D07 | B | $280 | |
18170 | 29.0/10.0-15 | 10.0" | 29.1" | 91.5" | 8-10" | 8" | 11.9" | D06 | B | $289 | |
18175 | 29.0/10.5-15 W* | 11.0" | 29.3" | 92.0" | 8-10" | 10" | 13.0" | D06 | B | $312 | |
18180 | 29.0/11.0-15 | 11.0" | 29.3" | 92.0" | 8-10" | 10" | 13.2" | D06 | B | $306 | |
18190 | 29.0/12.0-15 | 12.0" | 29.3" | 92.0" | 10-12" | 10" | 13.7" | D06 | B | $309 | |
18192 | 29.5/10.5-15 | 11.1" | 30.6" | 96.0" | 10-12" | 10" | 13.2" | D06 | B | $296 | |
18194 | 29.5/10.5S-15* | 10.5" | 29.5" | 94.0" | 8-10" | 10" | 13.3" | C06 | B | $318 | |
18195 | 29.5/11.5-15 W* | 13.5" | 30.6" | 96.0" | 12-14" | 12" | 15.0" | D06 | B | $328 | |
18200 | 30.0/ 9.0-15 | 9.0" | 30.0" | 94.0" | 8-10" | 8" | 11.5" | D05, D07 | B | $303 | |
18205 | 30.0/10.5-15 | 10.5" | 30.0" | 94.0" | 8-10" | 10" | 13.3" | D05 | B | $309 | |
18220 | 30.5/10.5-15 | 10.5" | 30.5" | 97.0" | 10-12" | 12" | 14.5" | C07 | B | $357 | |
18235 | 31.5/12.5-15 W* | 13.5" | 31.7" | 99.5" | 12-14" | 14" | 17.0" | D05 | B | $379 | |
18237 | 31.5/13.5-15L*** | 13.5" | 31.7" | 99.5" | 12-14" | 14" | 17.2" | CO7 | B | $373 | |
18240 | 31.0/14.0-15 | 14.0" | 31.2" | 98.0" | 12-14" | 12" | 16.5" | D05 | C | $396 | |
18242 | 32.0/12.0-15 | 12.2" | 32.0" | 101.0" | 10-12" | 12" | 16.0" | D05 | C | $405 | |
18243 | 32.0/13.0-15 | 13.2" | 32.0" | 101.0" | 12-13" | 12" | 16.5" | D05 | C | $407 | |
18245 | 32.0/13.5-15 W* | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.5" | D05 | C | $416 | |
18250 | 32.0/14.0-15 | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.5" | D05 | C | $416 | |
18255 | 32.0/14.0-15 L*** | 14.0" | 32.3" | 102.0" | 12-14" | 14" | 17.5" | C07 | C | $416 | |
18260 | 32.0/14.5-15 W* | 15.0" | 32.6" | 102.5" | 14-15" | 14" | 18.0" | D05 | C | $424 | |
18265 | 32.0/14.5-15 L*** | 15.0" | 32.3" | 102.0" | 14-15" | 14" | 18.0" | C07 | C | $424 | |
18300 | 32.5/16.5-15* | 16.7" | 32.3" | 101.5" | 15-16" | 15" | 19.5" | C07 | C | $453 | |
18332 | 33.0/10.5-15 Outlaw | 10.8" | 33.0" | 104.0" | 10-12" | 12" | 15.5" | C11 | C | $371 | |
18336 | 33.0/10.5W-16 | 11.3" | 33.0" | 104.0" | 16" | 16" | 17.3" | C11 | C | ||
18350 | 33.0/12.0-15 | 12.2" | 33.0" | 102.0" | 10-12" | 10" | 15.3" | C09 | C | $428 | |
18355 | 33.0/13.0-15 | 13.2" | 33.0" | 102.0" | 12-13" | 12" | 16.7" | C06 | C | $439 | |
18367 | 33.0/14.5-15 L*** | 14.5" | 33.0" | 104.0" | 14-16" | 14" | 17.8" | C07 | C | $429 | |
18370 | 33.0/15.0-15 | 15.0" | 33.0" | 104.0" | 14-15" | 14" | 18.3" | D05 | C | $433 | |
18372 | 33.0/15.0S-15* | 15.0" | 33.0" | 104.0" | 14-15" | 15" | 18.5" | D06 | C | $441 | |
18400 | 33.0/16.0-15* | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | D05, D06, C07 | C | $457 | |
18450 | 33.0/16.5-15 S** | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | D06 | C | $461 | |
18500 | 33.0/17.0-16* | 17.0" | 33.0" | 104.0" | 15-16" | 15" | 19.8" | C07 | C | $494 | |
18600 | 33.5/16.0-15* | 17.0" | 33.6" | 106.0" | 15-16" | 15" | 19.5" | C07 | C | $488 | |
18650 | 33.5/17.0-16* | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 19.5" | C07 | C | $490 | |
18700 | 33.5/17.0-16 | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 20.3" | C06 | A* | $525 | |
18705 | 33.5/17.0-16 | 17.0" | 33.6" | 106.0" | 15-16" | 16" | 20.3" | C35 | A* | $525 | |
18740 | 34.0/14.0-16 | 14.0" | 34.0" | 108.0" | 13-16" | 16"(Beadlock Only) | 18.3" | C1350 | $487 | ||
18750 | 35.0/15.0-16 | 15.0" | 35.0" | 110.0" | 14-16" | 16" | 18.6" | C1450 | $545 | ||
18770 | 34.5/15.0-16 | 15.0" | 35.0" | 110.0" | 15-16" | 16" | 19.5" | C1550 | $548 | ||
18780 | 34.5/17.0-16 | 17.0" | 35.0" | 110.0" | 15-16" | 16" | 20.0" | C2055, N2021 | A* | $583 | |
18790 | 34.5/17.0-16 | 17.0" | 35.0" | 110.0" | 15-16" | 16" | 21.0" | W2021 | A* | $583 | |
18910 | 36.0/17.0-16 | 17.0" | 36.2" | 112.5" | 15-16" | 16" | 20.5" | C2021, C2055 | A* | $662 |
*Stiff Sidewall; **Soft Sidewall; ***Lightweight
Drag Master
Best prices guaranteed, so call Gary at [Please enable JavaScript.] to see how much more you can save!
Shipping
- Illinois (2-3 business days)
- Out of State (3-5 business days)
Model | Description | Tread Width | Appx. Dia. | Appx. Circ. | Recom. Rim Width | Meas. Rim Width | Section Width | Comp. | Tube ID | Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
18950 | 29.0/7.0-15 | 7.0" | 29.0" | 91.0" | 6-8" | 7" | 10.4" | DRAG | A | $289 |